Results
You can view Queen Eleanor's results on compare-school-performance.service.gov.uk.
Year 6 SATS | 2024 | Value Added – Average progress between KS1 and KS2 |
---|---|---|
Year 6 SATS | 2024 | Value Added – Average progress between KS1 and KS2 |
Expected Reading, Writing and Maths | 59% | +4 |
Higher Reading, Writing and Maths | 10% | +1 |
Average Scaled Score – Reading, GPS, Maths | 104 | +0.9 |
Expected Reading | 66% | -2 |
Higher Reading | 28% | +2 |
Average Scaled Score Reading | 103.5 | +0.3 |
Expected Writing | 66% | -4 |
Higher Writing | 24% | +11 |
Average Scaled Score Writing | 104.5 | -2.7 |
Expected Maths | 72% | +3 |
Higher Maths | 24% | 0 |
Average Scaled Score Maths | 103.6 | +0.8 |
Expected GPS | 72% | +3 |
Higher GPS | 34% | +3 |
Average Scaled Score | 105.4 | +1.6 |
Year 4 – Multiplication Tables Checking
2024 – Percentage of pupils achieving full marks | Average Score |
---|---|
56% | 22.5 |
Year 1 Phonics Screening Check
Percentage of pupils achieving the standard: 81%
Early Years Foundation Stage Good Level of Development.
Percentage of pupils achieving the standard: 65.5%